Preseason Week 2: New England at Arizona

August 19, 2051
85°
Arizona Stadium (Phoenix, AZ) Attendance: 33,584 (53%)
New England 3 0 0 0 - 3
Arizona 6 0 3 19 - 28

Scoring Summary

(Qtr 1) New England: 4-7-ARZ 28 (10:01) 12-John Brewer 47 yard field goal is GOOD. ARZ 0 NED 3
(Qtr 1) Arizona: 4-4-NED 16 (5:08) 17-James Perkins 33 yard field goal is GOOD. ARZ 3 NED 3
(Qtr 1) Arizona: 4-7-NED 25 (1:50) 17-James Perkins 42 yard field goal is GOOD. ARZ 6 NED 3
(Qtr 3) Arizona: 4-2-NED 4 (11:39) 17-James Perkins 21 yard field goal is GOOD. ARZ 9 NED 3
(Qtr 4) Arizona: 1-10-NED 30 (14:17) 12-Joseph Knight pass complete to 85-Marvin Kelson for 30 yards. TOUCHDOWN!
(Qtr 4) Arizona: 4-12-NED 27 (8:38) 17-James Perkins 44 yard field goal is GOOD. ARZ 18 NED 3
(Qtr 4) Arizona: 4-9-NED 15 (2:09) 17-James Perkins 32 yard field goal is GOOD. ARZ 21 NED 3
(Qtr 4) Arizona: 3-3-ARZ 50 (1:39) 11-Michael Griffin ran for 50 yards. TOUCHDOWN! Extra point GOOD by 17-James Perkins. ARZ 28 NED 3

Team Statistics

Arizona New England
First Downs 18 13
- Rushing 7 7
- Passing 10 6
- Penalty 1 0
Total Net Yards 423 156
- Offensive Plays 71 55
- Yards Per Play 5.96 2.84
Net Rushing Yards 172 97
- Rushing Attempts 45 15
- Yards Per Rush 3.82 6.47
Net Passing Yards 251 59
- Att/Comp/Int 26 / 21 / 0 35 / 11 / 5
- Gross Passing Yards 251 97
- Sacks/Yards Lost 0 / 0 5 / 38
- Yards Per Pass Play 9.65 1.48
- Yards Per Completion 11.95 8.82
Fumbles/Lost 2 / 1 0 / 0
3rd Down Conversions 7 / 15 3 / 11
- Avg YTG on 3rd Down 6.3 10.4
4th Down Conversions 0 / 0 0 / 1
Penalties/Yards 5 / 35 3 / 15
Punt Returns/Yards 2 / 16 0 / 0
Kick Returns/Yards 1 / 28 4 / 108
Int Returns/Yards 5 / 0 0 / 0
2pt Conversions 0 / 1 0 / 0
Red Zone Visits 3 1
- Red Zone TDs/FGs 0 / 3 0 / 0
Avg Drive Start OWN 35 OWN 24
Time of Possession 39:20 20:42

Drive Charts

Arizona

Qtr Start Poss From Plays Yards Result
1 15:00 0:11 OWN 25 1 0 Fumble
1 9:57 4:52 OWN 32 8 52 Field Goal
1 4:18 2:31 OPP 43 5 18 Field Goal
2 10:57 6:11 OWN 7 9 51 Punt
2 1:20 1:20 OWN 15 3 16 Half
3 14:55 3:18 OPP 27 6 24 Field Goal
3 11:15 6:08 OWN 17 10 37 Punt
3 2:08 2:56 OWN 21 6 79 Touchdown
4 13:14 4:40 OWN 44 8 29 Field Goal
4 7:54 1:53 OWN 29 3 2 Punt
4 5:57 3:51 OPP 37 6 22 Field Goal
4 1:48 0:18 OWN 42 3 58 Touchdown
4 1:11 1:11 OWN 36 2 -10 Game

New England

Qtr Start Poss From Plays Yards Result
1 14:49 4:52 OWN 42 8 29 Field Goal
1 5:05 0:47 OWN 29 2 3 Interception
1 1:47 5:50 OWN 25 12 60 Interception
2 4:45 3:26 OWN 2 7 46 Punt
3 15:00 0:05 OWN 25 2 0 Interception
3 11:36 0:22 OWN 30 3 0 Punt
3 5:07 2:59 OWN 4 6 23 Punt
4 14:12 0:58 OWN 25 4 -17 Punt
4 8:35 0:41 OWN 27 5 27 Interception
4 6:01 0:05 OWN 26 1 0 Interception
4 2:05 0:18 OWN 24 3 -7 Punt
4 1:30 0:19 OWN 25 3 0 Punt

Rushing Stats

Arizona

Name Att Yds Avg Lng 10+ TDs
Shaun Lopez 28 67 2.39 10 1 0
Michael Griffin 4 60 15.00 50 2 1
Donald Cary 11 43 3.91 13 2 0
Charles May 2 2 1.00 4 0 0

New England

Name Att Yds Avg Lng 10+ TDs
William Spector 8 54 6.75 11 4 0
Jeff Hardaway 6 43 7.17 12 3 0
Thomas Miller 1 0 0.00 - 0 0

Passing Stats

Arizona

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Joseph Knight 16 13 139 0 / 0 1 30 0 123.70
Quincy Grigg 10 8 112 0 / 0 0 34 0 113.33

New England

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Thomas Miller 16 10 75 2 / 14 0 18 2 34.11
Larry Nuno 19 1 22 3 / 24 0 22 3 0.00

Receiving Stats

Arizona

Name Rec Yds Avg Lng TDs
Kenneth Johnson 4 49 12.25 19 0
Scott Payne 5 47 9.40 14 0
Marvin Kelson 2 37 18.50 30 1
Royce Thompson 1 34 34.00 34 0
Kerry Atchley 2 31 15.50 26 0
Stephen Daniels 2 25 12.50 14 0
Charles May 3 18 6.00 10 0
Robert Hearn 1 7 7.00 7 0
Paul Ison 1 3 3.00 3 0

New England

Name Rec Yds Avg Lng TDs
Kenneth Brown 5 33 6.60 13 0
Bruce Ganley 2 30 15.00 22 0
Michael Hayes 2 23 11.50 18 0
Jeff Hardaway 2 11 5.50 8 0

Blocking Stats

Arizona

Name PassBlk RunBlk SkAlld TklAlld
Charles May 17 35 0 3
Warren Alderson 0 2 0 0
Marvin Kelson 0 19 0 0
Roland Krug 23 36 0 2
Francis Lee 22 35 0 2
Frank Webb 22 34 0 2
Solomon Pinon 25 26 0 2
Harold Williamson 0 1 0 0
Gerard Thompson 6 3 0 1
Paul Russell 20 25 0 1
Kerry Atchley 0 2 0 0
Shaun Lopez 6 3 0 0
Robert Hearn 1 8 0 0
Otis Gaiter 4 1 0 0
Michael Griffin 5 1 0 0
Norman Charles 0 2 0 1
Charles Rumsey 0 3 0 0
David Pratt 0 1 0 0
Royce Thompson 0 12 0 1
Paul Ison 3 17 0 1
Johnathan McLemore 12 20 0 0
Herb Lanier 0 1 0 0
John Wafford 13 17 0 0
Kenneth Johnson 0 21 0 1
Tuan Chin 13 18 0 2
Donte Jones 13 20 0 1
Donald Cary 4 2 0 0
Melvin Soules 12 17 0 2
Bryan Garren 0 1 0 0
Graham Wilson 0 1 0 0
Stephen Daniels 0 17 0 4
Winston Garrison 2 3 0 0
Dale Gonzalez 0 4 0 0
David Kurtz 0 4 0 1
John Reed 0 1 0 0
Robert Thompson 0 2 0 0
Roger Brown 0 1 0 0
James Oakes 0 3 0 0
Scott Payne 9 32 0 0
Ignacio Luna 0 1 0 0

New England

Name PassBlk RunBlk SkAlld TklAlld
Darren Bravo 27 6 1 1
Kenneth Richards 26 7 1 1
Billy McCutcheon 13 7 1 1
Michael Hayes 10 9 0 1
Jeff Hardaway 7 2 0 0
Charles Power 20 4 0 0
Jason Baskin 5 4 0 0
Mark Nelson 3 4 0 0
Lewis Noe 0 4 0 0
Jamie Castelli 0 2 0 1
Eric Day 0 1 0 0
Everett Wimberly 0 3 0 0
Tanner Johns 5 1 0 0
Scott Blaisdell 15 1 0 0
Chance Gore 27 9 0 1
Maurice Hale 0 2 0 1
Richard Fischer 4 8 0 0
Jeremiah McCreight 0 4 0 0
William Spector 18 4 0 0
Gary Everett 0 1 0 1
Ron Mangan 21 14 0 1
Ronnie Lewis 0 1 0 0
Raymond Zakrzewski 0 2 0 0
Daniel Harrison 0 2 0 0
Robert Larson 0 1 0 0
Jonathan Swanson 5 7 0 0
David Elder 0 1 0 0
Clement Crowley 8 5 0 0
Marty Smith 19 12 0 1
Kenneth Brown 0 4 0 0
James Rossi 21 14 0 2
Terry Gutierrez 4 13 0 1
Dwight Allman 19 12 0 1
Robert Sylvia 19 15 0 0
Bruce Ganley 0 9 0 0
Richard Thrash 0 8 0 1
Andrew Bondi 0 5 0 0
Steven Lavoie 0 1 0 1

Interception Stats

Arizona

Name Int Yds Avg TDs
David Pratt 1 0 0.00 0
Robert Thompson 1 0 0.00 0
Roger Brown 3 0 0.00 0

New England

Fumble Stats

Arizona

Name Fumb Recov Force TDs
Kerry Atchley 1 0 0 0
Michael Griffin 1 0 0 0
Paul Russell 0 1 0 0

New England

Name Fumb Recov Force TDs
Robert Larson 0 0 1 0
John Cardenas 0 1 0 0
Steven Lavoie 0 0 1 0

Punting

Arizona

Name Punts Yds Avg Net Lng In 20
Clinton Smith 3 126 42.00 42.00 44 2

New England

Name Punts Yds Avg Net Lng In 20
Douglas Johnson 6 286 47.67 45.17 54 2

Kicking

Arizona

Name FG 40+ 50+ Lng XP
James Perkins 5 / 5 2 / 2 0 / 0 44 1 / 1

New England

Name FG 40+ 50+ Lng XP
John Brewer 1 / 1 1 / 1 0 / 0 47 0 / 0

Punt Return

Arizona

Name Ret Yds Avg Lng TDs
Marvin Kelson 1 11 11.0 11 0
Kerry Atchley 1 5 5.0 5 0

New England

Kick Return

Arizona

Name Ret Yds Avg TDs
Donald Cary 1 28 28.0 0

New England

Name Ret Yds Avg TDs
William Spector 3 85 28.3 0
Tanner Johns 1 23 23.0 0

Defensive Stats